Pleiades Netball Club

 

RESULTS FOR SEASON 2009 TO 2010

Surrey League Premier A Won Drawn Loss Points
HS 13 0 1 67
Claygate A 9 0 5 51
Alpha A 11 0 3 43
Omega 6 1 7 43
Rushmoor A 7 0 7 41
Pleiades A 5 0 9 39
New Malden A 4 1 9 37
Gems 0 0 14 11
 
Surrey League Premier C Won Drawn Loss Points
Cenward 10 0 4 56
Pleiades B 8 1 5 49
Carlton A 8 1 5 47
Cobham B 8 1 5 45
Capital Nuns A 7 0 7 43
Apollo 7 0 7 39
Whyteleaf A 5 1 8 38
W. & Hersham A 2 0 12 23
 
Croydon League Division 3 Won Drawn Loss Points
United 12 0 1 49
Wandsworth B 10 0 4 44
Pleiades C 9 0 4 40
Chequers C 8 0 5 37
Wellcome 6 0 8 30
Portas B 5 0 9 29
Crickets B 2 0 11 15
Wickham Ladies 2 0 12 -3
 
Met League Division 1 Won Drawn Loss Points
Pilkington 12 0 2 62
Whyteleafe A 10 1 3 57
Pleiades A 8 0 6 48
Fairlands A 7 0 7 46
HSA A 7 0 7 43
Redhill A 4 2 8 34
Capital Nuns A 4 0 10 32
Highlanders A 2 1 11 27
 
Met League Division 2 Won Drawn Loss Points
Omega 9 0 3 60
Roundwood A 9 0 5 53
New Edition 8 0 4 50
Alpha A 7 0 5 47
Purley A 7 0 7 43
Apollo 7 0 3 42
Capital Nuns B 3 0 11 28
Pleiades B 1 0 13 20
 
Met League Division 7 Won Drawn Loss Points
Highlanders B 12 1 1 65
Pleiades C 12 1 1 64
Hillcrest B 8 0 6 48
United 7 0 6 41
Redhill C 5 0 8 31
Chequers D 4 1 9 29
Roundwood C 3 1 10 26
Wickham Ladies 2 0 12 20